@if($businessEntityMasterData[0]->logo != null)
|
{{ $businessEntityMasterData[0]->name }}
{{$businessEntityMasterData[0]->add1. " " .$businessEntityMasterData[0]->add2 ." ".$businessEntityMasterData[0]->city." : " .$businessEntityMasterData[0]->pincode }}
{{"Phone : ".$businessEntityMasterData[0]->tel1}}
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{Config::get('constants.reports.PURCHASE_SUMMARY')}} | Period : {{\Helper::getDisplayDate($fromDate)}} TO {{\Helper::getDisplayDate($toDate)}} ) | ||||||||||||||
Sr No. | {{Config::get('constants.reports.SUPPLIER_NAME')}} | GST No | {{Config::get('constants.reports.TRN_NO')}} | {{Config::get('constants.reports.TRN_DATE')}} | {{Config::get('constants.reports.SUPPLIER_BILL_NO')}} | {{Config::get('constants.reports.SUPPLIER_BILL_DATE')}} | Taxable Amt | CGST Amt | SGST Amt | Bill Amount | |||||
Total | {{\Helper::customAmountFormat($totalNetAmt)}} | {{ \Helper::customAmountFormat($totalsupplier)}} | |||||||||||||
{{$sr++}} | {{$stock->supplier_name}} | {{$stock->supplier_gstin_no}} | {{$stock->trn_type.$stock->trn_id}} | {{\Helper::getDisplayDate($stock->trn_date)}} | {{($stock->ph_purchase_bill_no)}} | {{\Helper::getDisplayDate($stock->ph_purchase_bill_date)}} | {{\Helper::customAmountFormat($taxableAmt)}} | {{\Helper::customAmountFormat($stock->cgst_amt)}} | {{\Helper::customAmountFormat($stock->sgst_amt)}} | {{\Helper::customAmountFormat($totalSupp)}} | |||||
Total | {{\Helper::customAmountFormat($totalNetAmt)}} | {{ \Helper::customAmountFormat($totalsupplier)}} | |||||||||||||
Total Taxable Amt : {{ \Helper::customAmountFormat($totalTaxableAmt)}} | Total CGST : {{ \Helper::customAmountFormat($totalCgstAmt)}} | Total SGST : {{ \Helper::customAmountFormat($totalSgstAmt)}} | Total Purchase : {{ \Helper::customAmountFormat($totalPurchase)}} | ||||||||||||
Total Taxable Return : {{ \Helper::customAmountFormat($totalTaxableReturn)}} | Return CGST : {{ \Helper::customAmountFormat($totalReturnCgst)}} | Return SGST : {{ \Helper::customAmountFormat($totalReturnSgst)}} | Total Purchase Return : {{ \Helper::customAmountFormat($totalReturnAmt)}} | ||||||||||||
Net Taxable : {{ \Helper::customAmountFormat($netTaxableAmt)}} | Net CGST : {{ \Helper::customAmountFormat($netCgstAmt)}} | Net SGST : {{ \Helper::customAmountFormat($netSgstAmt)}} | Net Purchase : {{ \Helper::customAmountFormat($netPurchaseAmt)}} | ||||||||||||
{{ strtoupper(Session::get('userId'))." # ".$currentTime->format('d/m/Y H:i:s ')}} |